| mission | #108 |
| missiondate | 2020-05-21 |
| tour | #55 |
| group trip | × |
| meeting | × |
| other participant | × |
| pillion | × |
| track file (.gpx) | Download |
Honda - GL 1800
Baujahr: 2002
Willi
66 Years
Deutschland
Blue Knights Germany XXX
Participant number #65
Mission completed

Marktplatz Ribnitz-Damgarten
GPS 54.243654,12.432421
Am Markt 5 18311 Ribnitz-Damgarten
mileage: 100007 km
Hafen-Gaststätte Möwennest
GPS 53.330359,12.717645
Fritz-Reuter-Str. 51 17248 Rechlin
mileage: 100153 km
Scharfe Kurve, Hotel Gasthof Eiscafe
GPS 53.654624,11.177311
Dorfmitte 15 19209 Lützow
mileage: 100291 km
mileage: 100420 km
| Time | mileage | traveled | beeline | |
|---|---|---|---|---|
| start | 08:51 | 100007 km | 0 km | 0 km |
| destination 1 | 11:45 | 100153 km | 146 km | 103 km |
| destination 2 | 15:42 | 100291 km | 138 km | 108 km |
| destination | 18:22 | 100420 km | 129 km | 105 km |
| result | - | 413 km | 413 km | 316 km |
maximal 1000 Zeichen